The York Spindle
The York spindle balustrade system was designed from the ground up, utilizing state-of-the-art materials for each component. Constructed from pultruded fiberglass, the rails and newel posts are made with some of the strongest and most durable construction materials available.
York spindle “baluster” are made out of a structural aluminum alloy surrounded by molded polyurethane, giving you the strength of structural metal, and the architectural design and crisp detail of urethane. Used on front porches, back decks, stairways, banisters and balconies.
Check out our FiberThane Balustrade Catalog
See More FiberThane Balustrade Systems
Part Number | Spindle Width | Top Block Height |
Bottom Block Height |
Spindle Height | On Center Spacing | Spindles per Foot |
Overall System Height |
Spindle List Price | List Price per Foot | |
A | BAL05X28YO-A | 5″ | 5″ Sq | 5″ Sq | 28″ | 6-3/8” | 1.88 | 42-1/2” | $96.00 | $229.71 |
B | BAL05X28YO-B | 5″ | 5″ Rd | 5″ Sq | 28″ | 6-3/8” | 1.88 | 42-1/2” | $96.00 | $229.71 |
C | BAL05X28YO-C | 5″ | 5″ Rd | 5″ Rd | 28″ | 6-3/8” | 1.88 | 42-1/2” | $96.00 | $229.71 |
D | BAL05X26YO-D | 5″ | 3″ Sq | 5″ Sq | 26″ | 6-3/8” | 1.88 | 40-1/2” | $92.00 | $222.18 |
E | BAL05X26YO-E | 5″ | 3″ Rd | 5″ Sq | 26″ | 6-3/8” | 1.88 | 40-1/2” | $92.00 | $222.18 |
F | BAL05X26YO-F | 5″ | 3″ Rd | 5″ Rd | 26″ | 6-3/8” | 1.88 | 40-1/2” | $92.00 | $222.18 |
G | BAL05X24YO-G | 5″ | 3″ Sq | 3″ Sq | 24″ | 6-3/8” | 1.88 | 38-1/2” | $86.00 | $210.88 |
H | BAL05X24YO-H | 5″ | 3″ Rd | 3″ Sq | 24″ | 6-3/8” | 1.88 | 38-1/2” | $86.00 | $210.88 |
I | BAL05X24YO-I | 5″ | 3″ Rd | 3″ Rd | 24″ | 6-3/8” | 1.88 | 38-1/2” | $86.00 | $210.88 |
J | BAL05X23YO-J | 5″ | None | 5″ Sq | 23″ | 6-3/8” | 1.88 | 37-1/2” | $83.00 | $205.24 |
K | BAL05X23YO-K | 5″ | None | 5″ Rd | 23″ | 6-3/8” | 1.88 | 37-1/2” | $83.00 | $205.24 |
L | BAL05X21YO-L | 5″ | None | 3″ Sq | 21″ | 6-3/8” | 1.88 | 35-1/2” | $80.00 | $199.59 |
M | BAL05X21YO-M | 5″ | None | 3″ Rd | 21″ | 6-3/8” | 1.88 | 35-1/2” | $80.00 | $199.59 |
N | BAL05X18YO-N | 5″ | None | None | 18″ | 6-3/8” | 1.88 | 32-1/2” | $68.00 | $177.00 |
Discounts Available
Baluster Newel Posts & Columns
Part Number | Description | Width | Height | List Price |
EL0806ENPTUTU | Square Column | 8” | 72” | $212.06 |
EL0808ENPTUTU | Square Column | 8” | 96” | $252.40 |
EL0809ENPTUTU | Square Column | 8” | 108” | $272.54 |
EL0810ENPTUTU | Square Column | 8” | 120” | $292.71 |
EL1006ENPTUTU | Square Column | 10” | 72” | $242.06 |
EL1008ENPTUTU | Square Column | 10” | 96” | $288.48 |
EL1009ENPTUTU | Square Column | 10” | 108” | $311.67 |
EL1206ENPTUTU | Square Column | 10” | 120” | $332.37 |
EL1210ENPTUTU | Square Column | 12” | 120” | $497.39 |
Discounts Available
Newel Posts
Part Number | Description | Width | Height | List Price |
NWL08X40PL | Plain | 8” | 40” | $105.00 |
NWL08X40CP | Corner w/Panel | 8” | 40” | $157.00 |
NWL08X40SP | Straight Post w/Panel | 8” | 40” | $157.00 |
NWL08X40EP | End Post w/Panel | 8” | 40” | $205.00 |
NWL08X48PL | Plain | 8” | 48” | $115.00 |
NWL08X48CP | Corner w/Panel | 8” | 48” | $170.00 |
NWL08X48SP | Straight Post w/Panel | 8” | 48” | $170.00 |
NWL08X48EP | End Post w/Panel | 8” | 48” | $205.00 |
NWL10X40PL | Plain | 10” | 40” | $170.00 |
NWL10X40CP | Corner w/Panel | 10” | 40” | $225.00 |
NWL10X40SP | Straight Post w/Panel | 10” | 40” | $225.00 |
NWL10X40EP | End Post w/Panel | 10” | 40” | $260.00 |
NWL10X48PL | Plain | 10” | 48” | $180.00 |
NWL10X48CP | Corner w/Panel | 10” | 48” | $235.00 |
NWL10X48SP | Straight Post w/Panel | 10” | 48” | $235.00 |
NWL10X48EP | End Post w/Panel | 10” | 48” | $270.00 |
NWL12X40PL | Plain | 12” | 40” | $305.00 |
NWL12X40CP | Corner w/Panel | 12” | 40” | $360.00 |
NWL12X40SP | Straight Post w/Panel | 12” | 40” | $360.00 |
NWL12X40EP | End Post w/Panel | 12” | 40” | $395.00 |
NWL12X48PL | Plain | 12” | 48” | $325.00 |
NWL12X48CP | Corner w/Panel | 12” | 48” | $380.00 |
NWL12X48SP | Straight Post w/Panel | 12” | 48” | $380.00 |
NWL12X48EP | End Post w/Panel | 12” | 48” | $415.00 |
Discounts Available
Finials – Newel Caps & Bases
Part Number | Description | List Price |
NPC08X08F | Flat Newel Post Cap for 8” | $16.00 |
NPC10X10F | Flat Newel Post Cap for 10” | $20.00 |
NPC12X12F | Flat Newel Post Cap for 12” | $26.00 |
NPC08X08P | Peaked Newel Post Cap for 8” | $16.00 |
NPC10X10P | Peaked Newel Post Cap for 10” | $20.00 |
NPC12X12P | Peaked Newel Post Cap for 12” | $26.00 |
NPB08X08 | Trim Base for 8” | $30.00 |
NPB10X10 | Trim Base for 10” | $36.00 |
NPB12X12 | Trim Base for 12” | $44.00 |
Discounts Available
Balustrade Railings
Part Number | Component | List Price |
FTBRACKETS Rail Installation Kit | Brackets | $40 |
TR07X – 7”W – Price per Foot | Top Rail | $24.50 |
BR07X – 7”W – Price per Foot | Bottom Rail | $24.50 |